SIM cards you can buy at NARITA airport
First time travel to Japan, and when you arriving at NARITA airport, what will you do ?
You may turn on your phone and try to find internet connection. But, if there is no internet available there, and you don’t have any contract for your phone service oversea country, you would be stuck there.
Here is the information what you need at the Airport. You may want to print this out and keep it handy.
Check which terminal you arrive at NARITA Airport
Terminal 1 / Terminal 2 / Terminal 3NARITA Airport Terminal 1
SIM card name | Sales price (tax included) | Service period | Data capacity | Communication speed after data used |
---|---|---|---|---|
[4F] KDDI counter | ||||
BIGLOBE NINJA SIM | 4,000 yen | 30 days | 3GB | unknown |
6,000 yen | 30 days | 7 GB | unknown | |
5,000 yen | 7 days | Unlimited | None | |
[1F] International Arrival Floor Vending Machine | ||||
Prepaid SIM For JAPAN | 3,218 yen | 7 days | 100MB/day | 200kbps |
3,780 yen | 14 days | 100MB/day | 200kbps | |
U-mobile Prepaid data SIM Aya | 2,500 yen | 7 days | 2,0GB | 200kbps |
4,000 yen | 15 days | 3.5GB | 200kbps | |
5,000 yen | 7 days | Unlimited | None | |
[1F] International Arrival Floor SoftBank Global Rental | ||||
AnyFone JAPAN | 3,800 yen | 7 days | 1 GB | unknown |
6,000 yen | 30 days | 2 GB | unknown | |
5,500 yen | 30 days | 3GB | unknown | |
7,000 yen | 30 days | 3GB | unknown | |
8,000 yen | 30 days | 5GB | unknown | |
7,000 yen | 90 days | 10 GB | unknown | |
7,500 yen | 7 days | Unlimited | None | |
8,000 yen | for 10 days | Unlimited | None | |
8,500 yen | 15 days | Unlimited | None | |
9,500 yen | 30 days | Unlimited | None | |
Nippon SIM for Japan | 4,800 yen | 7 days | 1 GB | unknown |
6,500 yen | 14 days | 2 GB | unknown | |
[1F] International Arrival Floor J WiFi & Mobile | ||||
AIS | 3,500 yen | 8 days | 4GB | unknown |
Prepaid LTE SIM | 7,000 yen | for 10 days | Unlimited | None |
Pocket SIM | 4,500 yen | 15 days | 500MB/day | unknown |
6,050 yen | 30 days | 500MB/day | unknown | |
9,000 yen | 31 days | Unlimited | None | |
VD-SIM | 6,600 yen | 15 days | 1 GB | Communication is not possible |
8,800 yen | 15 days | 3GB | Communication is not possible | |
[1F] International Arrival Floor Ministop | ||||
U-mobile Prepaid data SIM Aya | 2,300 yen | 7 days | 2,0GB | 200kbps |
3,700 yen | 15 days | 3.5GB | 200kbps | |
4,700 yen | 7 days | Unlimited | None | |
[1F] International Arrival Floor JAL ABC Counter | ||||
Unari-kun SIM | 4,000 yen | 7 days | Unlimited | None |
5,500 yen | 15 days | Unlimited | None | |
6,500 yen | 30 days | Unlimited | None | |
2,600 yen | 30 days | Unlimited | None | |
4,500 yen | 30 days | Unlimited | None | |
4,000 yen | 30 days | Unlimited | None | |
[1F] International Arrival Floor Telecom Square Counter | ||||
Wi-Ho Prepaid SIM | 3,800 yen | 7 days | 2 GB | Communication is not possible |
5,500 yen | 30 days | 5GB | Communication is not possible | |
Wi-Ho Prepaid SIM (Unlimited) | 4,980 yen | 7 days | Unlimited | None |
6,980 yen | 30 days | Unlimited | None | |
Wi-Ho Prepaid SIM (Y!mobile) | 5,500 yen | 15 days | 1 GB | Communication is not possible |
7,500 yen | 15 days | 3GB | Communication is not possible | |
[B1F] Railway connection floor Lawson | ||||
JAPAN TRAVEL SIM | 2,657 yen | 30 days | 1 GB | Communication is not possible |
4,094 yen | 3 months | 2 GB | Communication is not possible | |
U-mobile | 1,944 yen | 7 days | 200MB/day | 200kbps |
3,024 yen | 15 days | 200MB/day | 200kbps | |
BIGLOBE NINJA SIM | 5,248 yen | 30 days | 3GB | unknown |
8,514 yen | 30 days | 7 GB | unknown | |
[B1F] Railways connection floor Telecom Square Counter | ||||
Wi-Ho Prepaid SIM | 3,800 yen | 7 days | 2 GB | Communication is not possible |
5,500 yen | 30 days | 5GB | Communication is not possible | |
Wi-Ho Prepaid SIM (Unlimited) | 4,980 yen | 7 days | Unlimited | None |
6,980 yen | 30 days | Unlimited | None | |
Wi-Ho Prepaid SIM (Y!mobile) | 5,500 yen | 15 days | 1 GB | Communication is not possible |
7,500 yen | 15 days | 3GB | Communication is not possible |
Recommended SIM at Terminal 1
Narita Airport Terminal 1 has several locations for the prepaid SIM counters, mainly on the first floor, which is the international arrival floor, and they have wide variety of prepaid SIM cards.On the other hand, there are only a few number of SIM cards that we can recommend in terms of service, specifications and prices.
The following is a brief introduction of the SIM cards that we recommend at Narita Airport Terminal 1.
1. JAPAN TRAVEL SIM (IIJmio)
IIJ offers "JAPAN TRAVEL SIM" which can be purchased at the JAL ABC counter on the international arrival floor (1F) or at Lawson on the B1F railroad connection floor.It is an MVNO, Mobile Virtual Network Operator, service that use NTT docomo network to provide services, although there is a disadvantage that the speed would be significantly slowdown during weekday lunch time, or busy traffic hours, it is sold among the prepaid SIM cards that can be purchased at Narita Airport Terminal 1. And this is the service that balances price, service period, and maximum data usage. *IIJmio's "JAPAN TRAVEL SIM" is not so expensive like others, it’s not "airport premium prices".
2. Telecom Square : International Arrival 1st floor
SIM cards for voice calls also availableThe biggest feature of Telecom Square, which is deployed at each terminal at Narita Airport, is that it handles voice call SIM cards under the "Wi-Ho Prepaid SIM" brand.
Although the selling price of a voice call compatible SIM card is at least 5,500 yen, there is no sense of bargain, but you can use voice calls for 15 days from the start of use (purchase) up to 10 minutes once (actually there is no limit on call time) Since it is unlimited, it can be said to be a valuable option for those who frequently use voice calls in Japan.
Please refer to the entry below regarding the usability of the Y!mobile prepaid SIM card sold at Telecom Square.
Try the Y mobile voice-enabled prepaid SIM can buy at Haneda and Narita Airport - voice calls are unlimited, iPhone in tethering disabled | Shimajiro Atto Mobiler ※ but this time was not available to the tethering in the iPhone, 2016 March The tethering is now available since Wymobile began handling iPhones from the month.
The JAL ABC counter has counters installed in both Terminal 1 and Terminal 2.Since the lineup of SIM cards is abundant and there are stores at airports other than Narita Airport, ``JAL ABC counter It's good to remember that you can buy it.
3. JAL ABC Counter : International Arrival 1st floor
The JAL ABC counter has counters installed in both Terminal 1 and Terminal 2.Since the lineup of SIM cards is abundant and there are stores at airports other than Narita Airport, ``JAL ABC counter It's good to remember that you can buy it.NARITA Airport Terminal 2
4F "Air BIC CAMERA" has wide variety of selection and also inexpensive, SoftBank's prepaid SIM is also available at regular priceSIM card name | Sales price (tax included) | Valid period | Data capacity | Communication speedwhen capacity is exceeded |
---|---|---|---|---|
[4F] Air BIC CAMERA | ||||
JAPAN TRAVEL SIM | 1,998 yen | 30 days | 1.5GB | Communication is not possible |
3,024 yen | 30 days | 3GB | Communication is not possible | |
2,656 yen | 30 days | 1 GB | Communication is not possible | |
4,082 yen | 3 months | 2 GB | Communication is not possible | |
BIGLOBE NINJA SIM | 4,860 yen | 30 days | 3GB | Communication is not possible |
8,305 yen | 30 days | 7 GB | Communication is not possible | |
[4F] Seven-Eleven | ||||
PREPAID DATA SIM | 3,780 yen | 30 days | 3GB | Communication is not possible |
4,860 yen | 30 days | 10 GB | Communication is not possible | |
[1F] Softbank counter | ||||
AnyFone JAPAN | 3,800 yen | 7 days | 1 GB | unknown |
6,000 yen | 30 days | 2 GB | unknown | |
5,500 yen | 30 days | 3GB | unknown | |
7,000 yen | 30 days | 3GB | unknown | |
8,000 yen | 30 days | 5GB | unknown | |
7,000 yen | 90 days | 10 GB | unknown | |
7,500 yen | 7 days | Unlimited | None | |
8,000 yen | for 10 days | Unlimited | None | |
8,500 yen | 15 days | Unlimited | None | |
9,500 yen | 30 days | Unlimited | None | |
Nippon SIM for Japan | 4,800 yen | 7 days | 1 GB | unknown |
6,500 yen | 14 days | 2 GB | unknown | |
[1F] International Arrival Floor Vending Machine | ||||
Prepaid SIM For JAPAN | 3,218 yen | 7 days | 100MB/day | 200kbps |
3,780 yen | 14 days | 100MB/day | 200kbps | |
U-mobile Prepaid data SIM Aya | 2,500 yen | 7 days | 2,0GB | 200kbps |
4,000 yen | 15 days | 3.5GB | 200kbps | |
5,000 yen | 7 days | Unlimited | None | |
[1F] International Arrival Floor Vending Machine (Near Arrival B) | ||||
Wi-Ho Prepaid SIM (docomo) | 4,900 yen | 7 days | Unlimited | None |
6,000 yen | 30 days | Unlimited | None | |
Prepaid SIM For JAPAN | 2,500 yen | for 10 days | 2.1GB | Communication is not possible |
4,000 yen | for 10 days | Unlimited | None | |
[1F] International Arrival Floor Telecom Square Counter | ||||
Wi-Ho Prepaid SIM | 3,800 yen | 7 days | 2 GB | Communication is not possible |
5,500 yen | 30 days | 5GB | Communication is not possible | |
Wi-Ho Prepaid SIM (Unlimited) | 4,980 yen | 7 days | Unlimited | None |
6,980 yen | 30 days | Unlimited | None | |
Wi-Ho Prepaid SIM (Y!mobile) | 5,500 yen | 15 days | 1 GB | Communication is not possible |
7,500 yen | 15 days | 3GB | Communication is not possible | |
[1F] International Arrival Floor JAL ABC Counter | ||||
Data SIM for domestic use in Japan | 4,000 yen | 7 days | Unlimited | None |
5,500 yen | 15 days | Unlimited | None | |
6,500 yen | 30 days | Unlimited | None | |
2,600 yen | 30 days | Unlimited | None | |
4,500 yen | 30 days | Unlimited | None | |
4,000 yen | 30 days | Unlimited | None | |
[1F] International Arrival Floor BLUE SKY | ||||
JAPAN TRAVEL SIM | 2,160 yen | 30 days | 1.5GB | Communication is not possible |
3,240 yen | 30 days | 3GB | Communication is not possible | |
[1F] International Arrival Floor J WiFi & Mobile | ||||
AIS | 3,500 yen | 8 days | 4GB | unknown |
Prepaid LTE SIM | 7,000 yen | for 10 days | Unlimited | None |
Pocket SIM | 4,500 yen | 15 days | 500MB/day | unknown |
6,050 yen | 30 days | 500MB/day | unknown | |
9,000 yen | 31 days | Unlimited | None | |
VD-SIM | 6,600 yen | 15 days | 1 GB | Communication is not possible |
8,800 yen | 15 days | 3GB | Communication is not possible | |
[B1F] Railway contact floor Imoto's WiFi (Excom Global) | ||||
JAPAN PREPAID SIM | 4,104 yen | 7 days | Unlimited | None |
7,344 yen | 15 days | Unlimited | None | |
10,584 yen | 30 days | Unlimited | None | |
2,592 yen | 7 days | 1 GB | unknown | |
3,204 yen | 7 days | 3GB | unknown | |
3,780 yen | 15 days | 3GB | unknown | |
6,264 yen | 15 days | 10 GB | unknown | |
JAPAN PREPAID SIM (voice compatible) | 5,500 yen | 15 days | 1 GB | Communication is not possible |
7,500 yen | 15 days | 3GB | Communication is not possible | |
[B1F] Railroad communication floor Telecom Square Counter | ||||
Wi-Ho Prepaid SIM | 3,800 yen | 7 days | 2 GB | Communication is not possible |
5,500 yen | 30 days | 5GB | Communication is not possible | |
Wi-Ho Prepaid SIM (Unlimited) | 4,980 yen | 7 days | Unlimited | None |
6,980 yen | 30 days | Unlimited | None | |
Wi-Ho Prepaid SIM (Y!mobile) | 5,500 yen | 15 days | 1 GB | Communication is not possible |
7,500 yen | 15 days | 3GB | Communication is not possible |
Recommended SIM for Terminal 2
The most recommended is the pre-paid SIM card that can be purchased at Narita Airport Terminal 2, "Prepaid SIM for Travel" which Softbank are selling primarily for foreign visitors, sold at "Air BIC CAMERA" in the terminal 2, 4th Floor at regular price.1. Air BIC Camera : Narita Airport Terminal 2
The regular price of SoftBank's Prepaid SIM for Travel is JPY 2,480, excluding tax, and the selling price is inexpensive compared to prepaid SIM cards sold by MVNO companies to the visitors from foreign countries and Japanese people who living oversea countries, visiting/returning to Japan temporarily. It rather says that less expensive than those.
Regarding communication quality, compared to MVNO companies called "cheap SIM", it can be used at a stable speed even during the daytime hours on weekdays, and APN settings are not required when using iPhone 5 or later. It can be said that this is only possible if you are a carrier that handles iPhones in Japan.
* As a general rule, prepaid SIMs of MVNO companies need to be pre-configured to communicate with iPhone, such as downloading APN configuration profiles.
SoftBank's Prepaid SIM for Travel requires an online activation procedure at the beginning of use regardless of the device used. Since the activation procedure can be performed using the SIM card of Prepaid SIM for Travel, activation can also be performed while traveling from the airport to the destination by train or bus.
Passport information is required for activation. Upload passport information by taking a picture with a smartphone camera.
Prepaid SIM for Travel has a fairly high price at the SoftBank Global Rental Counter in the airport, so if you want to purchase this SIM card at Narita Airport, please use Air BIC CAMERA in Terminal 2 4F. Recommended to buy.
In addition, the SIM cards sold at Air BIC CAMERA (only the image is shown because there are many) are as follows.
Since Air BIC CAMERA can be purchased at the same price as Bic Camera (Shinjuku / Yurakucho) deployed in the central part of the city, so long as there is stock of prepaid SIM cards of each company, you can also buy it at Air BIC CAMERA Is recommended.
The biggest problem with the prepaid SIM of Air BIC CAMERA, which is very attractive in that it has a wide selection of items and is the same price as in the city (no addition at the airport price), Air BIC CAMERA is above the departure floor for international flights Since there is a shop on a certain 4th floor, it is not on the flow line when moving from the international arrival floor by train or bus, and it takes time to move to Air BIC CAMERA when purchasing from overseas Big neck.
Also, Air BIC CAMERA at Narita Airport is only Terminal 2, and you cannot purchase SoftBank's "Prepaid SIM for Travel" at other prices at other terminals. (There are stores other than Ichiou and Air BIC CAMERA that sell it.)
NARITA Airport Terminal 3
SIM card counters and vending machines on arrival floorTerminal 3, which is a dedicated terminal for LCC, has a new arrival lobby in service in September 2019, making it easier for passengers arriving on international and domestic flights to purchase a prepaid SIM card.
In addition to the arrival lobby, the convenience store Lawson on the departure floor handles prepaid SIM cards.
SIM card name | Sales price (tax included) | Valid period | Data capacity | Communication speed when capacity is exceeded |
---|---|---|---|---|
[1F] Domestic/International Arrival Lobby Vending Machine | ||||
U-mobile Prepaid data SIM Aya | 2,500 yen | 7 days | 2,0GB | 200kbps |
4,000 yen | 15 days | 3.5GB | 200kbps | |
5,000 yen | 7 days | Unlimited | None | |
Prepaid LTE SIM | 2,500 yen | for 10 days | 2.1GB | Communication is not possible |
4,000 yen | for 10 days | Unlimited | None | |
3,500 yen | 30 days | 1.2GB | Communication is not possible | |
5,500 yen | 60 days | 3.2GB | Communication is not possible | |
[2F] Departure Floor Telecom Square Counter | ||||
Wi-Ho Prepaid SIM | 3,800 yen | 7 days | 2 GB | Communication is not possible |
5,500 yen | 30 days | 5 GB | Communication is not possible | |
Wi-Ho Prepaid SIM (Unlimited) | 4,980 yen | 7 days | Unlimited | None |
6,980 yen | 30 days | Unlimited | None | |
Wi-Ho Prepaid SIM (Y!mobile) | 5,500 yen | 15 days | 1 GB | Communication is not possible |
7,500 yen | 15 days | 3GB | Communication is not possible | |
[2F] Departure floor Lawson | ||||
JAPAN TRAVEL SIM | 3,024 yen | 30 days | 3GB | Communication is not possible |
4,094 yen | 3 months | 2 GB | Communication is not possible | |
BIGLOBE NINJA SIM | 5,292 yen | 30 days | 3GB | Communication is not possible |
8,316 yen | 30 days | 7 GB | Communication is not possible |
Vending machines at Narita Airport Terminal 3 (arrival lobby)
The vending machine installed in Terminal 3 (arrival lobby) is behind a bench for a break/meeting, and as a blind spot on the flow line, it may be overlooked if you do not know the existence of the vending machine. ..
Telecom Square counters are installed in both the arrival and departure lobbies, and you can purchase prepaid SIM cards. 2F: You can also purchase a prepaid SIM card for voice calls at the counter in Telecom Square
When purchasing a prepaid SIM card that supports voice calls, in addition to a passport, identification documents such as a driver's license are required. Please note that you cannot purchase a prepaid SIM card for voice calls only with your passport.
Summary
Prepaid SIM with a wide range of choices, be careful about expensive "airport premium prices"
The prepaid SIM card that can be purchased at Narita Airport has become very wide choice due to the rapid increase of foreign visitors to Japan.
However, in that
・Easy to get at the airport
・Recommend service quality above a certain level
Unfortunately, there are very few products that satisfy this point.
If you stay within one week, it is worth considering using the international roaming service of the telecommunications carrier contracted overseas without purchasing a prepaid SIM card. I think it would be an option to make a contract.